Skill Enchanting

2nd class skill enchant chances
Enchant lvl Lvl 76 Lvl 77 Lvl 78 Lvl 79 Lvl 80 Lvl 81 Lvl 82 Lvl 83 Lvl 84 Lvl 85
1 82 % 92 % 97 % 97 % 97 % 97 % 97 % 97 % 97 % 97 %
2 80 % 90 % 95 % 95 % 95 % 95 % 95 % 95 % 95 % 95 %
3 78 % 88 % 93 % 93 % 93 % 93 % 93 % 93 % 93 % 93 %
4 52 % 76 % 86 % 91 % 91 % 91 % 91 % 91 % 91 % 91 %
5 50 % 74 % 84 % 89 % 89 % 89 % 89 % 89 % 89 % 89 %
6 48 % 72 % 82 % 87 % 87 % 87 % 87 % 87 % 87 % 87 %
7 22 % 46 % 70 % 80 % 85 % 85 % 85 % 85 % 85 % 85 %
8 20 % 44 % 68 % 78 % 83 % 83 % 83 % 83 % 83 % 83 %
9 18 % 42 % 66 % 76 % 81 % 81 % 81 % 81 % 81 % 81 %
10 6 % 16 % 40 % 64 % 74 % 79 % 79 % 79 % 79 % 79 %
11 4 % 14 % 38 % 62 % 72 % 77 % 77 % 77 % 77 % 77 %
12 2 % 12 % 36 % 60 % 70 % 75 % 75 % 75 % 75 % 75 %
13 1 % 4 % 10 % 34 % 58 % 68 % 73 % 73 % 73 % 73 %
14 1 % 3 % 8 % 32 % 56 % 66 % 71 % 71 % 71 % 71 %
15 1 % 2 % 6 % 30 % 54 % 64 % 69 % 69 % 69 % 69 %
16 1 % 1 % 2 % 4 % 28 % 52 % 62 % 67 % 67 % 67 %
17 1 % 1 % 2 % 2 % 26 % 50 % 60 % 65 % 65 % 65 %
18 1 % 1 % 2 % 1 % 24 % 48 % 58 % 63 % 63 % 63 %
19 1 % 1 % 1 % 1 % 4 % 22 % 46 % 56 % 61 % 61 %
20 1 % 1 % 1 % 1 % 3 % 20 % 44 % 54 % 59 % 59 %
21 1 % 1 % 1 % 1 % 2 % 18 % 42 % 52 % 57 % 57 %
22 1 % 1 % 1 % 1 % 2 % 6 % 16 % 40 % 50 % 55 %
23 1 % 1 % 1 % 1 % 1 % 4 % 14 % 38 % 48 % 53 %
24 0 % 1 % 1 % 1 % 1 % 2 % 12 % 36 % 46 % 51 %
25 0 % 1 % 1 % 1 % 1 % 1 % 4 % 10 % 34 % 44 %
26 0 % 1 % 1 % 1 % 1 % 1 % 2 % 8 % 32 % 42 %
27 0 % 0 % 1 % 1 % 1 % 1 % 1 % 6 % 30 % 40 %
28 0 % 0 % 1 % 1 % 1 % 1 % 1 % 1 % 4 % 28 %
29 0 % 0 % 1 % 1 % 1 % 1 % 1 % 1 % 2 % 26 %
30 0 % 0 % 0 % 0 % 1 % 1 % 1 % 1 % 1 % 24 %

3rd class skill enchant chances
Enchant lvl Lvl 76 Lvl 77 Lvl 78 Lvl 79 Lvl 80 Lvl 81 Lvl 82 Lvl 83 Lvl 84 Lvl 85
1 18 % 28 % 38 % 48 % 58 % 82 % 92 % 97 % 97 % 97 %
2 16 % 26 % 36 % 46 % 56 % 80 % 90 % 95 % 95 % 95 %
3 14 % 24 % 34 % 44 % 54 % 78 % 88 % 93 % 93 % 93 %
4 2 % 12 % 22 % 32 % 42 % 52 % 76 % 86 % 91 % 91 %
5 1 % 10 % 20 % 30 % 40 % 50 % 74 % 84 % 89 % 89 %
6 1 % 8 % 18 % 28 % 38 % 48 % 72 % 82 % 87 % 87 %
7 1 % 1 % 6 % 16 % 26 % 36 % 46 % 70 % 80 % 85 %
8 1 % 1 % 4 % 14 % 24 % 34 % 44 % 68 % 78 % 83 %
9 1 % 1 % 2 % 12 % 22 % 32 % 42 % 66 % 76 % 81 %
10 1 % 1 % 1 % 1 % 10 % 20 % 30 % 40 % 64 % 74 %
11 1 % 1 % 1 % 1 % 8 % 18 % 28 % 38 % 62 % 72 %
12 1 % 1 % 1 % 1 % 6 % 16 % 26 % 36 % 60 % 70 %
13 1 % 1 % 1 % 1 % 1 % 4 % 14 % 24 % 34 % 58 %
14 1 % 1 % 1 % 1 % 1 % 2 % 12 % 22 % 32 % 56 %
15 1 % 1 % 1 % 1 % 1 % 1 % 10 % 20 % 30 % 54 %

Awakening skill enchant chances
Enchant lvl Lvl 86 Lvl 87 Lvl 88 Lvl 89 Lvl 90 Lvl 91 Lvl 92 Lvl 93 Lvl 94 Lvl 95 Lvl 96 Lvl 97 Lvl 98 Lvl 99
1 86 % 87 % 88 % 89 % 90 % 91 % 92 % 93 % 94 % 95 % 96 % 97 % 98 % 99 %
2 81 % 82 % 83 % 84 % 85 % 86 % 87 % 88 % 89 % 90 % 91 % 92 % 93 % 94 %
3 76 % 77 % 78 % 79 % 80 % 81 % 82 % 83 % 84 % 85 % 86 % 87 % 88 % 89 %
4 71 % 72 % 73 % 74 % 75 % 76 % 77 % 78 % 79 % 80 % 81 % 82 % 83 % 84 %
5 66 % 67 % 68 % 69 % 70 % 71 % 72 % 73 % 74 % 75 % 76 % 77 % 78 % 79 %
6 61 % 62 % 63 % 64 % 65 % 66 % 67 % 68 % 69 % 70 % 71 % 72 % 73 % 74 %
7 56 % 57 % 58 % 59 % 60 % 61 % 62 % 63 % 64 % 65 % 66 % 67 % 68 % 69 %
8 26 % 52 % 53 % 54 % 55 % 56 % 57 % 58 % 59 % 60 % 61 % 62 % 63 % 64 %
9 21 % 22 % 48 % 49 % 50 % 51 % 52 % 53 % 54 % 55 % 56 % 57 % 58 % 59 %
10 16 % 17 % 18 % 44 % 45 % 46 % 47 % 48 % 49 % 50 % 51 % 52 % 53 % 54 %

2nd class skill enchant chances after Awakening
Enchant lvl Lvl 86 Lvl 87 Lvl 88 Lvl 89 Lvl 90 Lvl 91 Lvl 92 Lvl 93 Lvl 94 Lvl 95 Lvl 96 Lvl 97 Lvl 98 Lvl 99
1 86 % 87 % 88 % 89 % 90 % 91 % 92 % 93 % 94 % 95 % 96 % 97 % 98 % 99 %
2 81 % 82 % 83 % 84 % 85 % 86 % 87 % 88 % 89 % 90 % 91 % 92 % 93 % 94 %
3 76 % 77 % 78 % 79 % 80 % 81 % 82 % 83 % 84 % 85 % 86 % 87 % 88 % 89 %
4 71 % 72 % 73 % 74 % 75 % 76 % 77 % 78 % 79 % 80 % 81 % 82 % 83 % 84 %
5 66 % 67 % 68 % 69 % 70 % 71 % 72 % 73 % 74 % 75 % 76 % 77 % 78 % 79 %
6 61 % 62 % 63 % 64 % 65 % 66 % 67 % 68 % 69 % 70 % 71 % 72 % 73 % 74 %
7 56 % 57 % 58 % 59 % 60 % 61 % 62 % 63 % 64 % 65 % 66 % 67 % 68 % 69 %
8 26 % 52 % 53 % 54 % 55 % 56 % 57 % 58 % 59 % 60 % 61 % 62 % 63 % 64 %
9 21 % 22 % 48 % 49 % 50 % 51 % 52 % 53 % 54 % 55 % 56 % 57 % 58 % 59 %
10 16 % 17 % 18 % 44 % 45 % 46 % 47 % 48 % 49 % 50 % 51 % 52 % 53 % 54 %
11 11 % 12 % 23 % 14 % 40 % 41 % 42 % 43 % 44 % 45 % 46 % 47 % 48 % 49 %
12 6 % 7 % 8 % 9 % 10 % 36 % 37 % 38 % 39 % 40 % 41 % 42 % 43 % 44 %
13 1 % 2 % 3 % 4 % 5 % 6 % 32 % 33 % 34 % 35 % 36 % 37 % 38 % 39 %
14 0 % 0 % 0 % 0 % 0 % 1 % 2 % 28 % 29 % 30 % 31 % 32 % 33 % 34 %
15 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 24 % 25 % 26 % 27 % 28 % 29 %
16 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 20 % 21 % 22 % 23 % 24 %
17 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 16 % 17 % 18 % 19 %
18 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 12 % 13 % 14 %
19 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 8 % 9 %
20 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 4 %

No comments:

Post a Comment