Weapon SA-Costs
Where to add SA for weapon?Grades C & B: Blacksmith in each major town.
Grades A+: Blacksmith Mammon.
Grades S80: Maestro Ishuma in Gludio Airfield.
Low C-Grade | Stage 5 | 97x Gemstone C |
Mid C-Grade | Stage 6 | 238x Gemstone C |
High C-Grade | Stage 7 | 306x Gemstone C |
Top C-Grade | Stage 8 | 555x Gemstone C |
Low B-Grade | Stage 9 | 222x Gemstone B |
Top B-Grade | Stage 10 | 239x Gemstone B |
Low A-Grade | Stage 11 | 147x Gemstone A |
Top A-Grade | Stage 12 | 157x Gemstone A |
Low S-Grade | Stage 13 | 82x Gemstone S |
Top S-Grade | Stage 14 | 285x Gemstone S |
Low S80-Grade | Stage 15 | 399x Gemstone S |
Mid S80-Grade | Stage 16 | 623x Gemstone S |
High S80-Grade | Stage 17 | 1073x Gemstone S |
Top S80-Grade | Stage 18 | 2022x Gemstone S |
Low R-Grade | Normal stone | 19x Gemstone R |
Low R-Grade | Rare stone | 529x Gemstone R |
Top R-Grade | Normal stone | 56x Gemstone R |
Top R-Grade | Rare stone | 1161x Gemstone R |
R95-Grade | Normal stone | 129x Gemstone R |
R95-Grade | Rare stone | 2492x Gemstone R |
R99-Grade | Normal stone | 335x Gemstone R |
R99-Grade | Rare stone | 5266x Gemstone R |
Rare Stone = SA Colors: Yellow, Turquoise, Purple.
Red | Blue | Green | ||||
---|---|---|---|---|---|---|
Grades C to S80 | ||||||
Red | Blue | Green | Yellow | Turquoise | Purple | |
R-Grade | ||||||
R95-Grade | ||||||
R99-Grade |
No comments:
Post a Comment